7th, 8th, High School Masters
| 9:00 - 9:45 | Coaches Registration - Commons |
| 9:45 - 10:05 | Orientation - Maroon Gym |
| 10:05 - 10:10 | Students go to testing rooms |
| 10:15 - 10:25 | Mental Math (8 questions read orally to everyone) |
| 10:05 | Coaches - Rooms 171, 172 |
| 10:30 - 11:05 | Individual Test (40 questions) |
| *7th/8th: PreAlgebra, Algebra I, Geometry | |
| *9th/10th: Geometry, Algebra II, PreCalculus, Calculus | |
| 11:15 - 11:30 | Individual Test (Multiple Choice 10 questions) |
| 11:35 - 11:50 | Team Test (Fill in the blank 10 questions) |
| 11:55 - 12:05 | Pressure Round (5 questions) |
| Lunch Break | |
| 1:05 - 1:25 | College Bowl #1,2 (10 questions/set) |
| 1:25 - 1:45 | College Bowl #3,4 (10 questions/set) |
| 1:45 - 2:05 | College Bowl #5,6 (10 questions/set) |
| 2:15 | Award Ceremony - 7th and 8th in Maroon Gym |
| Award Ceremony - High School in Theater |
Grades 4, 5 and 6 Masters
| 9:00 - 9:45 | Coaches Registration - Commons |
| 9:45 - 10:05 | Orientation - Maroon Gym |
| 10:05 - 10:10 | Students go to testing rooms |
| 10:15 - 10:25 | Mental Math (8 questions read orally to everyone) |
| 10:05 | Coaches - Rooms 171, 172 |
| 10:30 - 11:05 | Individual Test (40 questions) |
| 11:10 - 11:25 | Multiple Choice Team Test (10 questions) |
| 11:30 - 11:45 | Team Test (Fill in the blank 10 questions) |
| 11:50 - 11:55 | Relay 1 |
| 11:55 - 12:00 | Relay 2 |
| Lunch Break | |
| 12:55 - 1:15 | College Bowl #1,2 (10 questions/set) |
| 1:17 - 1:37 | College Bowl #3,4 (10 questions/set) |
| 1:39 - 1:59 | College Bowl #5,6 (10 questions/set) |
| 2:05 | Award Ceremony in Maroon Gym |
Spectators are welcome in rooms after the lunch break.
View Larger Map
"Math is Cool"